403Webshell
Server IP : 159.203.156.69  /  Your IP : 216.73.216.28
Web Server : nginx/1.24.0
System : Linux main-ubuntu 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/thread-self/root/var/log/sysstat/sar28
Linux 6.8.0-71-generic (main-ubuntu) 	2026-08-28 	_x86_64_	(1 CPU)

00:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:08        all     20.39      3.80      7.56      0.28      1.63      0.00      0.36      0.00      0.00     65.98
00:10:08          0     20.39      3.80      7.56      0.28      1.63      0.00      0.36      0.00      0.00     65.98
00:20:08        all     30.03      0.00      8.87      0.02      0.40      0.00      0.56      0.00      0.00     60.12
00:20:08          0     30.03      0.00      8.87      0.02      0.40      0.00      0.56      0.00      0.00     60.12
00:30:08        all     58.23      0.00     13.93      0.01      0.36      0.00      1.25      0.00      0.00     26.22
00:30:08          0     58.23      0.00     13.93      0.01      0.36      0.00      1.25      0.00      0.00     26.22
00:40:08        all     20.51      0.00      7.08      0.02      0.50      0.00      0.37      0.00      0.00     71.51
00:40:08          0     20.51      0.00      7.08      0.02      0.50      0.00      0.37      0.00      0.00     71.51
00:50:08        all     20.51      0.00      6.92      0.01      0.40      0.00      0.37      0.00      0.00     71.79
00:50:08          0     20.51      0.00      6.92      0.01      0.40      0.00      0.37      0.00      0.00     71.79
01:00:04        all     20.48      0.00      6.90      0.01      0.42      0.00      0.38      0.00      0.00     71.80
01:00:04          0     20.48      0.00      6.90      0.01      0.42      0.00      0.38      0.00      0.00     71.80
01:10:06        all     20.91      0.00      6.96      0.03      0.42      0.00      0.38      0.00      0.00     71.30
01:10:06          0     20.91      0.00      6.96      0.03      0.42      0.00      0.38      0.00      0.00     71.30
01:20:09        all     19.91      0.00      6.70      0.01      0.28      0.00      0.35      0.00      0.00     72.74
01:20:09          0     19.91      0.00      6.70      0.01      0.28      0.00      0.35      0.00      0.00     72.74
01:30:02        all     19.81      0.00      6.56      0.01      0.30      0.00      0.35      0.00      0.00     72.96
01:30:02          0     19.81      0.00      6.56      0.01      0.30      0.00      0.35      0.00      0.00     72.96
01:40:09        all     20.11      0.00      6.55      0.02      0.34      0.00      0.35      0.00      0.00     72.62
01:40:09          0     20.11      0.00      6.55      0.02      0.34      0.00      0.35      0.00      0.00     72.62
01:50:09        all     19.80      0.00      6.64      0.01      0.28      0.00      0.36      0.00      0.00     72.90
01:50:09          0     19.80      0.00      6.64      0.01      0.28      0.00      0.36      0.00      0.00     72.90

01:50:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:09        all     20.50      0.00      6.76      0.03      0.34      0.00      0.35      0.00      0.00     72.02
02:00:09          0     20.50      0.00      6.76      0.03      0.34      0.00      0.35      0.00      0.00     72.02
02:10:03        all     20.30      0.00      6.87      0.05      0.30      0.00      0.35      0.00      0.00     72.14
02:10:03          0     20.30      0.00      6.87      0.05      0.30      0.00      0.35      0.00      0.00     72.14
02:20:00        all     20.13      0.00      6.80      0.01      0.22      0.00      0.35      0.00      0.00     72.48
02:20:00          0     20.13      0.00      6.80      0.01      0.22      0.00      0.35      0.00      0.00     72.48
02:30:09        all     18.81      0.00      6.37      0.01      0.35      0.00      0.33      0.00      0.00     74.12
02:30:09          0     18.81      0.00      6.37      0.01      0.35      0.00      0.33      0.00      0.00     74.12
02:40:00        all     20.36      0.00      6.87      0.03      0.27      0.00      0.36      0.00      0.00     72.13
02:40:00          0     20.36      0.00      6.87      0.03      0.27      0.00      0.36      0.00      0.00     72.13
02:50:00        all     21.11      0.82      7.00      0.07      0.25      0.00      0.35      0.00      0.00     70.39
02:50:00          0     21.11      0.82      7.00      0.07      0.25      0.00      0.35      0.00      0.00     70.39
03:00:09        all     20.41      1.37      6.77      0.05      0.35      0.00      0.35      0.00      0.00     70.70
03:00:09          0     20.41      1.37      6.77      0.05      0.35      0.00      0.35      0.00      0.00     70.70
03:10:02        all     19.58      0.00      6.62      0.04      0.33      0.00      0.34      0.00      0.00     73.09
03:10:02          0     19.58      0.00      6.62      0.04      0.33      0.00      0.34      0.00      0.00     73.09
03:20:05        all     19.88      0.00      6.74      0.01      0.26      0.00      0.34      0.00      0.00     72.77
03:20:05          0     19.88      0.00      6.74      0.01      0.26      0.00      0.34      0.00      0.00     72.77
03:30:09        all     19.47      0.00      6.59      0.02      0.25      0.00      0.33      0.00      0.00     73.34
03:30:09          0     19.47      0.00      6.59      0.02      0.25      0.00      0.33      0.00      0.00     73.34
03:40:01        all     19.68      0.00      6.63      0.02      0.16      0.00      0.34      0.00      0.00     73.18
03:40:01          0     19.68      0.00      6.63      0.02      0.16      0.00      0.34      0.00      0.00     73.18

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:10        all     19.75      0.00      6.57      0.01      0.25      0.00      0.34      0.00      0.00     73.08
03:50:10          0     19.75      0.00      6.57      0.01      0.25      0.00      0.34      0.00      0.00     73.08
04:00:00        all     19.32      0.00      6.54      0.01      0.20      0.00      0.35      0.00      0.00     73.58
04:00:00          0     19.32      0.00      6.54      0.01      0.20      0.00      0.35      0.00      0.00     73.58
04:10:00        all     19.58      0.00      6.86      0.02      0.39      0.00      0.34      0.00      0.00     72.81
04:10:00          0     19.58      0.00      6.86      0.02      0.39      0.00      0.34      0.00      0.00     72.81
04:20:00        all     19.67      0.00      6.73      0.02      0.26      0.00      0.35      0.00      0.00     72.96
04:20:00          0     19.67      0.00      6.73      0.02      0.26      0.00      0.35      0.00      0.00     72.96
04:30:00        all     19.31      0.00      6.57      0.02      0.23      0.00      0.32      0.00      0.00     73.55
04:30:00          0     19.31      0.00      6.57      0.02      0.23      0.00      0.32      0.00      0.00     73.55
04:40:00        all     19.37      0.03      6.75      0.03      0.31      0.00      0.34      0.00      0.00     73.17
04:40:00          0     19.37      0.03      6.75      0.03      0.31      0.00      0.34      0.00      0.00     73.17
04:50:00        all     19.35      0.00      6.59      0.01      0.29      0.00      0.32      0.00      0.00     73.44
04:50:00          0     19.35      0.00      6.59      0.01      0.29      0.00      0.32      0.00      0.00     73.44
05:00:00        all     19.09      0.00      6.56      0.02      0.22      0.00      0.32      0.00      0.00     73.80
05:00:00          0     19.09      0.00      6.56      0.02      0.22      0.00      0.32      0.00      0.00     73.80
05:10:00        all     20.56      0.00      7.07      0.02      0.41      0.00      0.35      0.00      0.00     71.59
05:10:00          0     20.56      0.00      7.07      0.02      0.41      0.00      0.35      0.00      0.00     71.59
05:20:00        all     19.58      0.00      6.72      0.02      0.23      0.00      0.33      0.00      0.00     73.12
05:20:00          0     19.58      0.00      6.72      0.02      0.23      0.00      0.33      0.00      0.00     73.12
05:30:00        all     19.32      0.00      6.60      0.02      0.18      0.00      0.34      0.00      0.00     73.55
05:30:00          0     19.32      0.00      6.60      0.02      0.18      0.00      0.34      0.00      0.00     73.55

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     19.45      0.00      6.60      0.03      0.27      0.00      0.33      0.00      0.00     73.33
05:40:00          0     19.45      0.00      6.60      0.03      0.27      0.00      0.33      0.00      0.00     73.33
05:50:00        all     19.97      0.00      6.68      0.02      0.23      0.00      0.35      0.00      0.00     72.75
05:50:00          0     19.97      0.00      6.68      0.02      0.23      0.00      0.35      0.00      0.00     72.75
06:00:00        all     20.03      0.00      6.77      0.02      0.35      0.00      0.36      0.00      0.00     72.47
06:00:00          0     20.03      0.00      6.77      0.02      0.35      0.00      0.36      0.00      0.00     72.47
06:10:00        all     21.12      0.00      7.23      0.03      0.44      0.00      0.37      0.00      0.00     70.82
06:10:00          0     21.12      0.00      7.23      0.03      0.44      0.00      0.37      0.00      0.00     70.82
06:20:00        all     22.79      2.54      6.49      0.40      0.33      0.00      0.30      0.00      0.00     67.15
06:20:00          0     22.79      2.54      6.49      0.40      0.33      0.00      0.30      0.00      0.00     67.15
06:30:07        all     18.86      0.00      4.39      0.09      0.52      0.00      0.24      0.00      0.00     75.90
06:30:07          0     18.86      0.00      4.39      0.09      0.52      0.00      0.24      0.00      0.00     75.90
06:40:07        all     18.98      0.00      4.44      0.04      0.45      0.00      0.26      0.00      0.00     75.83
06:40:07          0     18.98      0.00      4.44      0.04      0.45      0.00      0.26      0.00      0.00     75.83
06:50:04        all     18.36      0.00      4.18      0.03      0.28      0.00      0.25      0.00      0.00     76.90
06:50:04          0     18.36      0.00      4.18      0.03      0.28      0.00      0.25      0.00      0.00     76.90
07:00:05        all     17.73      0.00      4.19      0.03      0.30      0.00      0.24      0.00      0.00     77.52
07:00:05          0     17.73      0.00      4.19      0.03      0.30      0.00      0.24      0.00      0.00     77.52
07:10:01        all     17.86      0.00      4.15      0.03      0.21      0.00      0.22      0.00      0.00     77.52
07:10:01          0     17.86      0.00      4.15      0.03      0.21      0.00      0.22      0.00      0.00     77.52
07:20:07        all     18.33      0.00      4.24      0.03      0.38      0.00      0.20      0.00      0.00     76.82
07:20:07          0     18.33      0.00      4.24      0.03      0.38      0.00      0.20      0.00      0.00     76.82

07:20:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:05        all     18.39      0.00      4.38      0.04      0.33      0.00      0.21      0.00      0.00     76.66
07:30:05          0     18.39      0.00      4.38      0.04      0.33      0.00      0.21      0.00      0.00     76.66
07:40:02        all     18.30      0.00      4.27      0.02      0.29      0.00      0.20      0.00      0.00     76.92
07:40:02          0     18.30      0.00      4.27      0.02      0.29      0.00      0.20      0.00      0.00     76.92
07:50:04        all     17.78      0.00      4.24      0.04      0.20      0.00      0.19      0.00      0.00     77.56
07:50:04          0     17.78      0.00      4.24      0.04      0.20      0.00      0.19      0.00      0.00     77.56
08:00:00        all     17.48      0.00      4.14      0.02      0.12      0.00      0.19      0.00      0.00     78.05
08:00:00          0     17.48      0.00      4.14      0.02      0.12      0.00      0.19      0.00      0.00     78.05
08:10:04        all     17.98      0.00      4.28      0.02      0.37      0.00      0.20      0.00      0.00     77.15
08:10:04          0     17.98      0.00      4.28      0.02      0.37      0.00      0.20      0.00      0.00     77.15
08:20:04        all     18.95      0.00      4.65      0.03      0.26      0.00      0.20      0.00      0.00     75.90
08:20:04          0     18.95      0.00      4.65      0.03      0.26      0.00      0.20      0.00      0.00     75.90
08:30:03        all     19.55      0.00      4.95      0.04      0.31      0.00      0.24      0.00      0.00     74.91
08:30:03          0     19.55      0.00      4.95      0.04      0.31      0.00      0.24      0.00      0.00     74.91
08:40:03        all     22.68      0.00      5.61      0.05      0.41      0.00      0.28      0.00      0.00     70.97
08:40:03          0     22.68      0.00      5.61      0.05      0.41      0.00      0.28      0.00      0.00     70.97
08:50:00        all     22.64      0.00      5.69      0.07      0.24      0.00      0.28      0.00      0.00     71.08
08:50:00          0     22.64      0.00      5.69      0.07      0.24      0.00      0.28      0.00      0.00     71.08
09:00:01        all     20.31      0.00      5.10      0.03      0.35      0.00      0.23      0.00      0.00     73.98
09:00:01          0     20.31      0.00      5.10      0.03      0.35      0.00      0.23      0.00      0.00     73.98
09:10:00        all     20.59      0.00      5.06      0.07      0.51      0.00      0.24      0.00      0.00     73.54
09:10:00          0     20.59      0.00      5.06      0.07      0.51      0.00      0.24      0.00      0.00     73.54

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all     20.29      0.00      4.97      0.06      0.35      0.00      0.26      0.00      0.00     74.09
09:20:03          0     20.29      0.00      4.97      0.06      0.35      0.00      0.26      0.00      0.00     74.09
09:30:08        all     20.18      0.00      4.89      0.03      0.30      0.00      0.26      0.00      0.00     74.34
09:30:08          0     20.18      0.00      4.89      0.03      0.30      0.00      0.26      0.00      0.00     74.34
09:40:00        all     19.92      0.00      4.69      0.04      0.28      0.00      0.24      0.00      0.00     74.84
09:40:00          0     19.92      0.00      4.69      0.04      0.28      0.00      0.24      0.00      0.00     74.84
09:50:02        all     19.74      0.00      4.94      0.03      0.34      0.00      0.23      0.00      0.00     74.73
09:50:02          0     19.74      0.00      4.94      0.03      0.34      0.00      0.23      0.00      0.00     74.73
10:00:05        all     19.11      0.00      4.73      0.03      0.34      0.00      0.21      0.00      0.00     75.58
10:00:05          0     19.11      0.00      4.73      0.03      0.34      0.00      0.21      0.00      0.00     75.58
10:10:00        all     20.52      0.00      5.17      0.04      0.32      0.00      0.27      0.00      0.00     73.68
10:10:00          0     20.52      0.00      5.17      0.04      0.32      0.00      0.27      0.00      0.00     73.68
10:20:06        all     19.59      0.00      4.64      0.03      0.39      0.00      0.21      0.00      0.00     75.13
10:20:06          0     19.59      0.00      4.64      0.03      0.39      0.00      0.21      0.00      0.00     75.13
10:30:00        all     19.36      0.00      4.79      0.03      0.32      0.00      0.23      0.00      0.00     75.28
10:30:00          0     19.36      0.00      4.79      0.03      0.32      0.00      0.23      0.00      0.00     75.28
10:40:00        all     19.86      0.00      4.95      0.04      0.61      0.00      0.21      0.00      0.00     74.32
10:40:00          0     19.86      0.00      4.95      0.04      0.61      0.00      0.21      0.00      0.00     74.32
10:50:03        all     20.20      0.00      5.11      0.04      0.61      0.00      0.23      0.00      0.00     73.81
10:50:03          0     20.20      0.00      5.11      0.04      0.61      0.00      0.23      0.00      0.00     73.81
11:00:08        all     19.50      0.00      4.70      0.03      0.49      0.00      0.22      0.00      0.00     75.06
11:00:08          0     19.50      0.00      4.70      0.03      0.49      0.00      0.22      0.00      0.00     75.06

11:00:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     20.26      0.00      4.91      0.04      0.59      0.00      0.23      0.00      0.00     73.97
11:10:00          0     20.26      0.00      4.91      0.04      0.59      0.00      0.23      0.00      0.00     73.97
11:20:00        all     23.02      0.00      5.54      0.04      0.34      0.00      0.30      0.00      0.00     70.76
11:20:00          0     23.02      0.00      5.54      0.04      0.34      0.00      0.30      0.00      0.00     70.76
11:30:08        all     19.57      0.00      4.80      0.02      0.40      0.00      0.22      0.00      0.00     74.99
11:30:08          0     19.57      0.00      4.80      0.02      0.40      0.00      0.22      0.00      0.00     74.99
11:40:00        all     19.70      0.00      4.78      0.04      0.32      0.00      0.21      0.00      0.00     74.95
11:40:00          0     19.70      0.00      4.78      0.04      0.32      0.00      0.21      0.00      0.00     74.95
11:50:00        all     19.75      0.00      4.87      0.03      0.36      0.00      0.24      0.00      0.00     74.76
11:50:00          0     19.75      0.00      4.87      0.03      0.36      0.00      0.24      0.00      0.00     74.76
12:00:06        all     19.72      0.00      4.72      0.02      0.58      0.00      0.25      0.00      0.00     74.70
12:00:06          0     19.72      0.00      4.72      0.02      0.58      0.00      0.25      0.00      0.00     74.70
12:10:00        all     21.02      0.00      5.34      0.05      0.48      0.00      0.44      0.00      0.00     72.66
12:10:00          0     21.02      0.00      5.34      0.05      0.48      0.00      0.44      0.00      0.00     72.66
12:20:01        all     20.15      0.00      5.14      0.04      0.62      0.00      0.23      0.00      0.00     73.82
12:20:01          0     20.15      0.00      5.14      0.04      0.62      0.00      0.23      0.00      0.00     73.82
12:30:00        all     20.70      0.00      5.14      0.04      0.43      0.00      0.24      0.00      0.00     73.44
12:30:00          0     20.70      0.00      5.14      0.04      0.43      0.00      0.24      0.00      0.00     73.44
12:40:04        all     20.63      0.00      5.20      0.04      0.67      0.00      0.25      0.00      0.00     73.20
12:40:04          0     20.63      0.00      5.20      0.04      0.67      0.00      0.25      0.00      0.00     73.20
12:50:01        all     20.23      0.00      5.02      0.02      0.46      0.00      0.23      0.00      0.00     74.03
12:50:01          0     20.23      0.00      5.02      0.02      0.46      0.00      0.23      0.00      0.00     74.03

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all     20.31      0.00      5.18      0.04      0.50      0.00      0.25      0.00      0.00     73.72
13:00:00          0     20.31      0.00      5.18      0.04      0.50      0.00      0.25      0.00      0.00     73.72
13:10:00        all     20.60      0.00      5.31      0.03      0.68      0.00      0.25      0.00      0.00     73.13
13:10:00          0     20.60      0.00      5.31      0.03      0.68      0.00      0.25      0.00      0.00     73.13
13:20:00        all     20.02      0.00      5.05      0.02      0.53      0.00      0.24      0.00      0.00     74.14
13:20:00          0     20.02      0.00      5.05      0.02      0.53      0.00      0.24      0.00      0.00     74.14
13:30:00        all     20.67      0.00      5.04      0.11      0.35      0.00      0.26      0.00      0.00     73.57
13:30:00          0     20.67      0.00      5.04      0.11      0.35      0.00      0.26      0.00      0.00     73.57
13:40:00        all     20.22      0.00      4.95      0.02      0.53      0.00      0.23      0.00      0.00     74.04
13:40:00          0     20.22      0.00      4.95      0.02      0.53      0.00      0.23      0.00      0.00     74.04
13:50:00        all     19.97      0.00      4.73      0.03      0.47      0.00      0.21      0.00      0.00     74.59
13:50:00          0     19.97      0.00      4.73      0.03      0.47      0.00      0.21      0.00      0.00     74.59
14:00:00        all     20.09      0.00      4.44      0.02      0.44      0.00      0.22      0.00      0.00     74.79
14:00:00          0     20.09      0.00      4.44      0.02      0.44      0.00      0.22      0.00      0.00     74.79
14:10:00        all     26.85      0.00      6.00      0.06      0.68      0.00      0.33      0.00      0.00     66.07
14:10:00          0     26.85      0.00      6.00      0.06      0.68      0.00      0.33      0.00      0.00     66.07
14:20:00        all     13.87      0.00      3.72      0.04      0.51      0.00      0.19      0.00      0.00     81.68
14:20:00          0     13.87      0.00      3.72      0.04      0.51      0.00      0.19      0.00      0.00     81.68
14:30:00        all      9.76      0.00      3.17      0.03      0.25      0.00      0.15      0.00      0.00     86.64
14:30:00          0      9.76      0.00      3.17      0.03      0.25      0.00      0.15      0.00      0.00     86.64
14:40:00        all      8.52      0.00      2.96      0.05      0.38      0.00      0.12      0.00      0.00     87.97
14:40:00          0      8.52      0.00      2.96      0.05      0.38      0.00      0.12      0.00      0.00     87.97

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      8.39      0.00      2.86      0.12      0.29      0.00      0.12      0.00      0.00     88.22
14:50:00          0      8.39      0.00      2.86      0.12      0.29      0.00      0.12      0.00      0.00     88.22
15:00:00        all     18.56      0.00      4.72      0.04      0.54      0.00      0.22      0.00      0.00     75.93
15:00:00          0     18.56      0.00      4.72      0.04      0.54      0.00      0.22      0.00      0.00     75.93
15:10:00        all     19.44      0.00      4.73      0.04      1.38      0.00      0.22      0.00      0.00     74.20
15:10:00          0     19.44      0.00      4.73      0.04      1.38      0.00      0.22      0.00      0.00     74.20
15:20:00        all     20.01      0.00      4.83      0.04      0.51      0.00      0.22      0.00      0.00     74.39
15:20:00          0     20.01      0.00      4.83      0.04      0.51      0.00      0.22      0.00      0.00     74.39
15:30:00        all     18.84      0.00      4.50      0.03      0.42      0.00      0.19      0.00      0.00     76.02
15:30:00          0     18.84      0.00      4.50      0.03      0.42      0.00      0.19      0.00      0.00     76.02
15:40:00        all     15.56      0.00      4.07      0.05      0.45      0.00      0.18      0.00      0.00     79.69
15:40:00          0     15.56      0.00      4.07      0.05      0.45      0.00      0.18      0.00      0.00     79.69
15:50:00        all     20.11      0.00      4.86      0.02      0.53      0.00      0.25      0.00      0.00     74.24
15:50:00          0     20.11      0.00      4.86      0.02      0.53      0.00      0.25      0.00      0.00     74.24
16:00:01        all     30.19      0.00      6.77      0.52      0.45      0.00      1.12      0.00      0.00     60.95
16:00:01          0     30.19      0.00      6.77      0.52      0.45      0.00      1.12      0.00      0.00     60.95
16:10:01        all     17.36      0.00      4.22      0.05      0.60      0.00      0.21      0.00      0.00     77.55
16:10:01          0     17.36      0.00      4.22      0.05      0.60      0.00      0.21      0.00      0.00     77.55
16:20:01        all     17.71      0.00      4.33      0.02      0.46      0.00      0.21      0.00      0.00     77.26
16:20:01          0     17.71      0.00      4.33      0.02      0.46      0.00      0.21      0.00      0.00     77.26
16:30:01        all     19.53      0.00      4.56      0.02      0.37      0.00      0.22      0.00      0.00     75.30
16:30:01          0     19.53      0.00      4.56      0.02      0.37      0.00      0.22      0.00      0.00     75.30

16:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all     31.85      0.00      6.98      0.02      0.38      0.00      0.55      0.00      0.00     60.21
16:40:01          0     31.85      0.00      6.98      0.02      0.38      0.00      0.55      0.00      0.00     60.21
16:50:00        all     29.80      0.00      6.70      0.02      0.38      0.00      0.49      0.00      0.00     62.61
16:50:00          0     29.80      0.00      6.70      0.02      0.38      0.00      0.49      0.00      0.00     62.61
17:00:02        all     19.51      0.00      4.88      0.02      0.38      0.00      0.24      0.00      0.00     74.97
17:00:02          0     19.51      0.00      4.88      0.02      0.38      0.00      0.24      0.00      0.00     74.97
17:10:01        all     20.50      0.00      5.01      0.05      0.46      0.00      0.26      0.00      0.00     73.72
17:10:01          0     20.50      0.00      5.01      0.05      0.46      0.00      0.26      0.00      0.00     73.72
17:20:01        all     20.26      0.00      4.94      0.06      0.35      0.00      0.22      0.00      0.00     74.17
17:20:01          0     20.26      0.00      4.94      0.06      0.35      0.00      0.22      0.00      0.00     74.17
17:30:02        all     20.03      0.00      4.87      0.02      0.38      0.00      0.25      0.00      0.00     74.46
17:30:02          0     20.03      0.00      4.87      0.02      0.38      0.00      0.25      0.00      0.00     74.46
17:40:02        all     20.07      0.00      4.82      0.05      0.58      0.00      0.24      0.00      0.00     74.25
17:40:02          0     20.07      0.00      4.82      0.05      0.58      0.00      0.24      0.00      0.00     74.25
17:50:02        all     19.63      0.00      4.67      0.02      0.33      0.00      0.22      0.00      0.00     75.12
17:50:02          0     19.63      0.00      4.67      0.02      0.33      0.00      0.22      0.00      0.00     75.12
18:00:02        all     20.12      0.00      4.82      0.02      0.28      0.00      0.24      0.00      0.00     74.52
18:00:02          0     20.12      0.00      4.82      0.02      0.28      0.00      0.24      0.00      0.00     74.52
18:10:02        all     20.20      0.00      4.95      0.03      0.57      0.00      0.24      0.00      0.00     74.02
18:10:02          0     20.20      0.00      4.95      0.03      0.57      0.00      0.24      0.00      0.00     74.02
18:20:00        all     20.58      0.00      5.04      0.03      0.71      0.00      0.24      0.00      0.00     73.41
18:20:00          0     20.58      0.00      5.04      0.03      0.71      0.00      0.24      0.00      0.00     73.41

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all     19.95      0.00      4.77      0.03      0.45      0.00      0.23      0.00      0.00     74.58
18:30:00          0     19.95      0.00      4.77      0.03      0.45      0.00      0.23      0.00      0.00     74.58
18:40:02        all     20.17      0.00      4.73      0.02      0.52      0.00      0.23      0.00      0.00     74.33
18:40:02          0     20.17      0.00      4.73      0.02      0.52      0.00      0.23      0.00      0.00     74.33
18:50:02        all     19.46      0.00      4.44      0.03      0.38      0.00      0.23      0.00      0.00     75.46
18:50:02          0     19.46      0.00      4.44      0.03      0.38      0.00      0.23      0.00      0.00     75.46
19:00:02        all     19.12      0.00      4.28      0.02      0.27      0.00      0.20      0.00      0.00     76.11
19:00:02          0     19.12      0.00      4.28      0.02      0.27      0.00      0.20      0.00      0.00     76.11
19:10:00        all     19.51      0.00      4.56      0.02      0.39      0.00      0.22      0.00      0.00     75.29
19:10:00          0     19.51      0.00      4.56      0.02      0.39      0.00      0.22      0.00      0.00     75.29
19:20:03        all     36.93      0.00      7.67      0.02      0.31      0.00      0.85      0.00      0.00     54.23
19:20:03          0     36.93      0.00      7.67      0.02      0.31      0.00      0.85      0.00      0.00     54.23
19:30:03        all     20.13      0.00      4.91      0.03      0.26      0.00      0.27      0.00      0.00     74.39
19:30:03          0     20.13      0.00      4.91      0.03      0.26      0.00      0.27      0.00      0.00     74.39
19:40:03        all     19.37      0.00      4.82      0.03      0.33      0.00      0.23      0.00      0.00     75.23
19:40:03          0     19.37      0.00      4.82      0.03      0.33      0.00      0.23      0.00      0.00     75.23
19:50:01        all     18.88      0.00      4.76      0.02      0.18      0.00      0.23      0.00      0.00     75.92
19:50:01          0     18.88      0.00      4.76      0.02      0.18      0.00      0.23      0.00      0.00     75.92
20:00:01        all     18.97      0.00      4.68      0.02      0.28      0.00      0.22      0.00      0.00     75.83
20:00:01          0     18.97      0.00      4.68      0.02      0.28      0.00      0.22      0.00      0.00     75.83
20:10:03        all     19.21      0.00      4.69      0.03      0.46      0.00      0.23      0.00      0.00     75.38
20:10:03          0     19.21      0.00      4.69      0.03      0.46      0.00      0.23      0.00      0.00     75.38

20:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all     18.77      0.00      4.62      0.03      0.19      0.00      0.22      0.00      0.00     76.18
20:20:00          0     18.77      0.00      4.62      0.03      0.19      0.00      0.22      0.00      0.00     76.18
20:30:02        all     27.71      0.00      6.42      0.02      0.24      0.00      0.90      0.00      0.00     64.72
20:30:02          0     27.71      0.00      6.42      0.02      0.24      0.00      0.90      0.00      0.00     64.72
20:40:01        all     19.80      0.00      5.55      0.03      0.22      0.00      0.58      0.00      0.00     73.83
20:40:01          0     19.80      0.00      5.55      0.03      0.22      0.00      0.58      0.00      0.00     73.83
20:50:03        all     18.79      0.00      4.56      0.03      0.24      0.00      0.21      0.00      0.00     76.18
20:50:03          0     18.79      0.00      4.56      0.03      0.24      0.00      0.21      0.00      0.00     76.18
21:00:03        all     18.81      0.00      4.55      0.03      0.22      0.00      0.20      0.00      0.00     76.19
21:00:03          0     18.81      0.00      4.55      0.03      0.22      0.00      0.20      0.00      0.00     76.19
21:10:01        all     19.59      0.00      4.67      0.04      0.23      0.00      0.22      0.00      0.00     75.24
21:10:01          0     19.59      0.00      4.67      0.04      0.23      0.00      0.22      0.00      0.00     75.24
21:20:02        all     19.12      0.00      4.55      0.02      0.26      0.00      0.21      0.00      0.00     75.84
21:20:02          0     19.12      0.00      4.55      0.02      0.26      0.00      0.21      0.00      0.00     75.84
21:30:01        all     18.91      0.00      4.56      0.01      0.17      0.00      0.21      0.00      0.00     76.13
21:30:01          0     18.91      0.00      4.56      0.01      0.17      0.00      0.21      0.00      0.00     76.13
21:40:01        all     19.03      0.00      4.39      0.02      0.22      0.00      0.22      0.00      0.00     76.12
21:40:01          0     19.03      0.00      4.39      0.02      0.22      0.00      0.22      0.00      0.00     76.12
21:50:02        all     15.53      0.00      3.68      0.01      0.19      0.00      0.19      0.00      0.00     80.41
21:50:02          0     15.53      0.00      3.68      0.01      0.19      0.00      0.19      0.00      0.00     80.41
22:00:01        all     19.61      0.00      5.17      0.03      0.14      0.00      0.23      0.00      0.00     74.81
22:00:01          0     19.61      0.00      5.17      0.03      0.14      0.00      0.23      0.00      0.00     74.81

22:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
