403Webshell
Server IP : 159.203.156.69  /  Your IP : 216.73.217.172
Web Server : nginx/1.24.0
System : Linux main-ubuntu 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/17/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/17/net//udp
   sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops            
    5: 29CFE3A5:D1EB 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720731 2 0000000000000000 0     
   16: 29CFE3A5:8BF6 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720308 2 0000000000000000 0     
   17: 29CFE3A5:EBF7 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720728 2 0000000000000000 0     
   32: 29CFE3A5:AC06 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720305 2 0000000000000000 0     
   41: 29CFE3A5:EC0F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720298 2 0000000000000000 0     
   42: 29CFE3A5:9210 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720300 2 0000000000000000 0     
   50: 29CFE3A5:8018 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720930 2 0000000000000000 0     
   61: 29CFE3A5:AA23 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720037 2 0000000000000000 0     
   77: 29CFE3A5:A433 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720044 2 0000000000000000 0     
   79: 3600007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 502877751 2 0000000000000000 0     
   79: 3500007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 502877749 2 0000000000000000 0     
   82: 29CFE3A5:9238 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720043 2 0000000000000000 0     
   84: 29CFE3A5:9E3A 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720510 2 0000000000000000 0     
   85: 29CFE3A5:823B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720528 2 0000000000000000 0     
   89: 29CFE3A5:C23F 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720287 2 0000000000000000 0     
   93: 29CFE3A5:C243 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720061 2 0000000000000000 0     
   95: 29CFE3A5:9845 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720720 2 0000000000000000 0     
   96: 29CFE3A5:E446 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720288 2 0000000000000000 0     
  107: 29CFE3A5:9651 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720518 2 0000000000000000 0     
  121: 29CFE3A5:B65F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720944 2 0000000000000000 0     
  124: 29CFE3A5:CE62 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720278 2 0000000000000000 0     
  133: 29CFE3A5:CE6B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720035 2 0000000000000000 0     
  144: 29CFE3A5:9C76 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720955 2 0000000000000000 0     
  148: 29CFE3A5:CE7A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720722 2 0000000000000000 0     
  151: 29CFE3A5:9A7D 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720947 2 0000000000000000 0     
  168: 29CFE3A5:E88E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720062 2 0000000000000000 0     
  169: 29CFE3A5:948F 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720042 2 0000000000000000 0     
  180: 29CFE3A5:B89A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720307 2 0000000000000000 0     
  193: 29CFE3A5:88A7 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720712 2 0000000000000000 0     
  199: 29CFE3A5:CEAD 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720536 2 0000000000000000 0     
  203: 29CFE3A5:8AB1 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720511 2 0000000000000000 0     
  203: 29CFE3A5:AEB1 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720034 2 0000000000000000 0     
  210: 29CFE3A5:94B8 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720289 2 0000000000000000 0     
  217: 29CFE3A5:9ABF 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720937 2 0000000000000000 0     
  220: 29CFE3A5:A0C2 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720306 2 0000000000000000 0     
  231: 29CFE3A5:BACD 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720927 2 0000000000000000 0     
  237: 29CFE3A5:ACD3 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720938 2 0000000000000000 0     
  241: 29CFE3A5:9CD7 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720297 2 0000000000000000 0     
  243: 29CFE3A5:A8D9 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720527 2 0000000000000000 0     
  243: 29CFE3A5:BAD9 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720512 2 0000000000000000 0     
  245: 29CFE3A5:A2DB 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720736 2 0000000000000000 0     
  249: 29CFE3A5:E6DF 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720277 2 0000000000000000 0     
  258: 29CFE3A5:BEE8 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720954 2 0000000000000000 0     
  262: 29CFE3A5:D4EC 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720276 2 0000000000000000 0     
  265: 29CFE3A5:D4EF 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720719 2 0000000000000000 0     
  265: 29CFE3A5:C0EF 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720059 2 0000000000000000 0     
  267: 29CFE3A5:EAF1 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720526 2 0000000000000000 0     
  274: 29CFE3A5:DEF8 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720036 2 0000000000000000 0     
  277: 29CFE3A5:80FB 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720710 2 0000000000000000 0     
  289: 29CFE3A5:BB07 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720953 2 0000000000000000 0     
  292: 29CFE3A5:D30A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720739 2 0000000000000000 0     
  294: 29CFE3A5:D50C 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720936 2 0000000000000000 0     
  295: 29CFE3A5:EB0D 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720045 2 0000000000000000 0     
  302: 29CFE3A5:8914 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720290 2 0000000000000000 0     
  309: 29CFE3A5:9B1B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720529 2 0000000000000000 0     
  310: 29CFE3A5:8D1C 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720928 2 0000000000000000 0     
  310: 29CFE3A5:CB1C 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720520 2 0000000000000000 0     
  310: 29CFE3A5:D11C 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720509 2 0000000000000000 0     
  325: 29CFE3A5:9D2B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720299 2 0000000000000000 0     
  328: 29CFE3A5:A32E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720534 2 0000000000000000 0     
  330: 29CFE3A5:9F30 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720519 2 0000000000000000 0     
  331: 29CFE3A5:D531 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720738 2 0000000000000000 0     
  332: 29CFE3A5:CD32 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720929 2 0000000000000000 0     
  342: 29CFE3A5:853C 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720737 2 0000000000000000 0     
  349: 29CFE3A5:ED43 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720946 2 0000000000000000 0     
  350: 29CFE3A5:DF44 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720713 2 0000000000000000 0     
  350: 29CFE3A5:E944 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720053 2 0000000000000000 0     
  355: 29CFE3A5:9B49 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720729 2 0000000000000000 0     
  360: 29CFE3A5:C54E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720721 2 0000000000000000 0     
  363: 29CFE3A5:E151 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720517 2 0000000000000000 0     
  365: 29CFE3A5:E353 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720711 2 0000000000000000 0     
  367: 29CFE3A5:B555 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720952 2 0000000000000000 0     
  367: 29CFE3A5:9D55 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720535 2 0000000000000000 0     
  440: 29CFE3A5:999E 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720051 2 0000000000000000 0     
  441: 29CFE3A5:D59F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720945 2 0000000000000000 0     
  447: 29CFE3A5:B3A5 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720935 2 0000000000000000 0     
  458: 29CFE3A5:B3B0 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720054 2 0000000000000000 0     
  468: 29CFE3A5:93BA 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720537 2 0000000000000000 0     
  483: 29CFE3A5:BDC9 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720060 2 0000000000000000 0     
  484: 29CFE3A5:8DCA 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720730 2 0000000000000000 0     
  488: 29CFE3A5:9DCE 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720052 2 0000000000000000 0     
  499: 29CFE3A5:99D9 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534720279 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit