403Webshell
Server IP : 159.203.156.69  /  Your IP : 216.73.217.172
Web Server : nginx/1.24.0
System : Linux main-ubuntu 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/self/root/var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/var/log/sysstat/sar29
Linux 6.8.0-71-generic (main-ubuntu) 	2026-08-29 	_x86_64_	(1 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all     23.77      3.41      6.29      0.29      1.26      0.00      0.36      0.00      0.00     64.61
00:10:02          0     23.77      3.41      6.29      0.29      1.26      0.00      0.36      0.00      0.00     64.61
00:20:04        all     25.74      0.00     16.92      0.05      0.28      0.00      0.35      0.00      0.00     56.67
00:20:04          0     25.74      0.00     16.92      0.05      0.28      0.00      0.35      0.00      0.00     56.67
00:30:03        all     21.70      0.00      7.14      0.05      0.25      0.00      0.39      0.00      0.00     70.48
00:30:03          0     21.70      0.00      7.14      0.05      0.25      0.00      0.39      0.00      0.00     70.48
00:40:03        all     21.32      0.00      6.98      0.03      0.24      0.00      0.39      0.00      0.00     71.04
00:40:03          0     21.32      0.00      6.98      0.03      0.24      0.00      0.39      0.00      0.00     71.04
00:50:01        all     20.43      0.00      6.75      0.04      0.17      0.00      0.35      0.00      0.00     72.25
00:50:01          0     20.43      0.00      6.75      0.04      0.17      0.00      0.35      0.00      0.00     72.25
01:00:01        all     20.97      0.00      6.81      0.03      0.17      0.00      0.39      0.00      0.00     71.62
01:00:01          0     20.97      0.00      6.81      0.03      0.17      0.00      0.39      0.00      0.00     71.62
01:10:00        all     23.60      0.00      7.55      0.11      0.27      0.00      0.44      0.00      0.00     68.04
01:10:00          0     23.60      0.00      7.55      0.11      0.27      0.00      0.44      0.00      0.00     68.04
01:20:01        all     20.94      0.00      7.06      0.04      0.19      0.00      0.43      0.00      0.00     71.34
01:20:01          0     20.94      0.00      7.06      0.04      0.19      0.00      0.43      0.00      0.00     71.34
01:30:00        all     19.97      0.00      6.58      0.03      0.19      0.00      0.37      0.00      0.00     72.86
01:30:00          0     19.97      0.00      6.58      0.03      0.19      0.00      0.37      0.00      0.00     72.86
01:40:03        all     20.18      0.00      6.48      0.05      0.27      0.00      0.38      0.00      0.00     72.64
01:40:03          0     20.18      0.00      6.48      0.05      0.27      0.00      0.38      0.00      0.00     72.64
01:50:00        all     21.20      0.00      6.58      0.04      0.13      0.00      0.42      0.00      0.00     71.63
01:50:00          0     21.20      0.00      6.58      0.04      0.13      0.00      0.42      0.00      0.00     71.63

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     21.00      0.00      7.09      0.05      0.17      0.00      0.39      0.00      0.00     71.29
02:00:01          0     21.00      0.00      7.09      0.05      0.17      0.00      0.39      0.00      0.00     71.29
02:10:03        all     21.07      0.00      6.89      0.04      0.28      0.00      0.39      0.00      0.00     71.34
02:10:03          0     21.07      0.00      6.89      0.04      0.28      0.00      0.39      0.00      0.00     71.34
02:20:02        all     20.79      0.00      6.84      0.04      0.21      0.00      0.41      0.00      0.00     71.72
02:20:02          0     20.79      0.00      6.84      0.04      0.21      0.00      0.41      0.00      0.00     71.72
02:30:07        all     21.45      0.00      6.93      0.07      0.34      0.00      0.42      0.00      0.00     70.79
02:30:07          0     21.45      0.00      6.93      0.07      0.34      0.00      0.42      0.00      0.00     70.79
02:40:02        all     21.36      0.00      6.99      0.03      0.22      0.00      0.37      0.00      0.00     71.03
02:40:02          0     21.36      0.00      6.99      0.03      0.22      0.00      0.37      0.00      0.00     71.03
02:50:03        all     20.85      0.00      6.85      0.03      0.30      0.00      0.38      0.00      0.00     71.59
02:50:03          0     20.85      0.00      6.85      0.03      0.30      0.00      0.38      0.00      0.00     71.59
03:00:03        all     20.97      0.00      6.89      0.05      0.27      0.00      0.38      0.00      0.00     71.44
03:00:03          0     20.97      0.00      6.89      0.05      0.27      0.00      0.38      0.00      0.00     71.44
03:10:04        all     20.63      0.00      6.77      0.05      0.39      0.00      0.39      0.00      0.00     71.76
03:10:04          0     20.63      0.00      6.77      0.05      0.39      0.00      0.39      0.00      0.00     71.76
03:20:04        all     20.82      0.00      6.65      0.04      0.37      0.00      0.38      0.00      0.00     71.73
03:20:04          0     20.82      0.00      6.65      0.04      0.37      0.00      0.38      0.00      0.00     71.73
03:30:07        all     20.79      0.00      6.61      0.03      0.36      0.00      0.36      0.00      0.00     71.84
03:30:07          0     20.79      0.00      6.61      0.03      0.36      0.00      0.36      0.00      0.00     71.84
03:40:00        all     20.94      0.03      6.79      0.06      0.22      0.00      0.39      0.00      0.00     71.57
03:40:00          0     20.94      0.03      6.79      0.06      0.22      0.00      0.39      0.00      0.00     71.57

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     21.06      0.00      6.73      0.05      0.26      0.00      0.37      0.00      0.00     71.53
03:50:00          0     21.06      0.00      6.73      0.05      0.26      0.00      0.37      0.00      0.00     71.53
04:00:07        all     21.42      0.00      6.84      0.06      0.40      0.00      0.39      0.00      0.00     70.89
04:00:07          0     21.42      0.00      6.84      0.06      0.40      0.00      0.39      0.00      0.00     70.89
04:10:07        all     20.61      0.00      6.87      0.05      0.27      0.00      0.38      0.00      0.00     71.82
04:10:07          0     20.61      0.00      6.87      0.05      0.27      0.00      0.38      0.00      0.00     71.82
04:20:00        all     21.47      0.00      7.07      0.04      0.22      0.00      0.40      0.00      0.00     70.80
04:20:00          0     21.47      0.00      7.07      0.04      0.22      0.00      0.40      0.00      0.00     70.80
04:30:00        all     23.44      0.00      7.35      0.05      0.29      0.00      0.45      0.00      0.00     68.42
04:30:00          0     23.44      0.00      7.35      0.05      0.29      0.00      0.45      0.00      0.00     68.42
04:40:01        all     23.79      0.00      7.76      0.08      0.31      0.00      0.43      0.00      0.00     67.63
04:40:01          0     23.79      0.00      7.76      0.08      0.31      0.00      0.43      0.00      0.00     67.63
04:50:05        all     21.19      0.00      7.26      0.05      0.31      0.00      0.41      0.00      0.00     70.77
04:50:05          0     21.19      0.00      7.26      0.05      0.31      0.00      0.41      0.00      0.00     70.77
05:00:00        all     20.71      0.00      7.07      0.05      0.16      0.00      0.36      0.00      0.00     71.65
05:00:00          0     20.71      0.00      7.07      0.05      0.16      0.00      0.36      0.00      0.00     71.65
05:10:03        all     23.09      0.00      7.77      0.05      0.50      0.00      0.46      0.00      0.00     68.13
05:10:03          0     23.09      0.00      7.77      0.05      0.50      0.00      0.46      0.00      0.00     68.13
05:20:00        all     22.69      0.00      7.66      0.10      0.20      0.00      0.42      0.00      0.00     68.94
05:20:00          0     22.69      0.00      7.66      0.10      0.20      0.00      0.42      0.00      0.00     68.94
05:30:03        all     21.06      0.00      7.12      0.03      0.31      0.00      0.39      0.00      0.00     71.08
05:30:03          0     21.06      0.00      7.12      0.03      0.31      0.00      0.39      0.00      0.00     71.08

05:30:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     21.46      0.00      7.23      0.04      0.24      0.00      0.40      0.00      0.00     70.63
05:40:01          0     21.46      0.00      7.23      0.04      0.24      0.00      0.40      0.00      0.00     70.63
05:50:03        all     26.25      0.00     18.31      0.07      0.34      0.00      0.47      0.00      0.00     54.57
05:50:03          0     26.25      0.00     18.31      0.07      0.34      0.00      0.47      0.00      0.00     54.57
06:00:08        all     21.57      0.00      7.31      0.05      0.42      0.00      0.40      0.00      0.00     70.25
06:00:08          0     21.57      0.00      7.31      0.05      0.42      0.00      0.40      0.00      0.00     70.25
06:10:06        all     22.40      0.00      7.42      0.05      0.30      0.00      0.43      0.00      0.00     69.40
06:10:06          0     22.40      0.00      7.42      0.05      0.30      0.00      0.43      0.00      0.00     69.40
06:20:02        all     20.81      0.44      6.98      0.08      0.26      0.00      0.38      0.00      0.00     71.06
06:20:02          0     20.81      0.44      6.98      0.08      0.26      0.00      0.38      0.00      0.00     71.06
06:30:04        all     21.44      0.00      7.29      0.04      0.55      0.00      0.41      0.00      0.00     70.28
06:30:04          0     21.44      0.00      7.29      0.04      0.55      0.00      0.41      0.00      0.00     70.28
06:40:07        all     20.07      0.00      7.06      0.04      0.39      0.00      0.39      0.00      0.00     72.05
06:40:07          0     20.07      0.00      7.06      0.04      0.39      0.00      0.39      0.00      0.00     72.05
06:50:03        all     22.42      0.00      7.39      0.04      0.27      0.00      0.42      0.00      0.00     69.47
06:50:03          0     22.42      0.00      7.39      0.04      0.27      0.00      0.42      0.00      0.00     69.47
07:00:00        all     21.42      0.00      7.34      0.07      0.17      0.00      0.41      0.00      0.00     70.58
07:00:00          0     21.42      0.00      7.34      0.07      0.17      0.00      0.41      0.00      0.00     70.58
07:10:05        all     22.34      0.00      7.65      0.04      0.40      0.00      0.41      0.00      0.00     69.15
07:10:05          0     22.34      0.00      7.65      0.04      0.40      0.00      0.41      0.00      0.00     69.15
07:20:05        all     22.78      0.00      7.57      0.04      0.26      0.00      0.45      0.00      0.00     68.91
07:20:05          0     22.78      0.00      7.57      0.04      0.26      0.00      0.45      0.00      0.00     68.91

07:20:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     22.32      0.00      7.36      0.05      0.15      0.00      0.45      0.00      0.00     69.67
07:30:01          0     22.32      0.00      7.36      0.05      0.15      0.00      0.45      0.00      0.00     69.67
07:40:00        all     22.20      0.00      7.43      0.08      0.26      0.00      0.43      0.00      0.00     69.60
07:40:00          0     22.20      0.00      7.43      0.08      0.26      0.00      0.43      0.00      0.00     69.60
07:50:02        all     22.07      0.00      7.44      0.08      0.22      0.00      0.42      0.00      0.00     69.76
07:50:02          0     22.07      0.00      7.44      0.08      0.22      0.00      0.42      0.00      0.00     69.76
08:00:04        all     23.81      0.00      7.87      0.06      0.21      0.00      0.51      0.00      0.00     67.53
08:00:04          0     23.81      0.00      7.87      0.06      0.21      0.00      0.51      0.00      0.00     67.53
08:10:01        all     25.47      0.00      8.27      0.07      0.26      0.00      0.52      0.00      0.00     65.41
08:10:01          0     25.47      0.00      8.27      0.07      0.26      0.00      0.52      0.00      0.00     65.41
08:20:01        all     24.26      0.00      8.01      0.06      0.22      0.00      0.50      0.00      0.00     66.95
08:20:01          0     24.26      0.00      8.01      0.06      0.22      0.00      0.50      0.00      0.00     66.95
08:30:03        all     24.54      0.00      8.14      0.09      0.25      0.00      0.52      0.00      0.00     66.46
08:30:03          0     24.54      0.00      8.14      0.09      0.25      0.00      0.52      0.00      0.00     66.46
08:40:00        all     25.64      0.00      8.45      0.12      0.18      0.00      0.53      0.00      0.00     65.08
08:40:00          0     25.64      0.00      8.45      0.12      0.18      0.00      0.53      0.00      0.00     65.08
08:50:00        all     24.97      0.00      8.13      0.09      0.22      0.00      0.54      0.00      0.00     66.05
08:50:00          0     24.97      0.00      8.13      0.09      0.22      0.00      0.54      0.00      0.00     66.05
09:00:01        all     25.85      0.00      8.29      0.09      0.19      0.00      0.55      0.00      0.00     65.03
09:00:01          0     25.85      0.00      8.29      0.09      0.19      0.00      0.55      0.00      0.00     65.03
09:10:08        all     26.82      0.00      8.64      0.12      0.34      0.00      0.59      0.00      0.00     63.48
09:10:08          0     26.82      0.00      8.64      0.12      0.34      0.00      0.59      0.00      0.00     63.48

09:10:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:04        all     27.06      0.00      8.58      0.14      0.43      0.00      0.58      0.00      0.00     63.21
09:20:04          0     27.06      0.00      8.58      0.14      0.43      0.00      0.58      0.00      0.00     63.21
09:30:00        all     25.45      0.00      8.23      0.08      0.14      0.00      0.57      0.00      0.00     65.52
09:30:00          0     25.45      0.00      8.23      0.08      0.14      0.00      0.57      0.00      0.00     65.52
09:40:00        all     26.47      0.00      8.46      0.08      0.26      0.00      0.56      0.00      0.00     64.17
09:40:00          0     26.47      0.00      8.46      0.08      0.26      0.00      0.56      0.00      0.00     64.17
09:50:00        all     28.54      0.00      8.94      0.11      0.26      0.00      0.65      0.00      0.00     61.50
09:50:00          0     28.54      0.00      8.94      0.11      0.26      0.00      0.65      0.00      0.00     61.50
10:00:00        all     26.49      0.00      8.42      0.08      0.24      0.00      0.58      0.00      0.00     64.19
10:00:00          0     26.49      0.00      8.42      0.08      0.24      0.00      0.58      0.00      0.00     64.19
10:10:00        all     26.15      0.00      8.37      0.09      0.38      0.00      0.55      0.00      0.00     64.47
10:10:00          0     26.15      0.00      8.37      0.09      0.38      0.00      0.55      0.00      0.00     64.47
10:20:00        all     25.66      0.00      8.35      0.08      0.25      0.00      0.55      0.00      0.00     65.11
10:20:00          0     25.66      0.00      8.35      0.08      0.25      0.00      0.55      0.00      0.00     65.11
10:30:00        all     25.16      0.00      8.04      0.07      0.24      0.00      0.51      0.00      0.00     65.99
10:30:00          0     25.16      0.00      8.04      0.07      0.24      0.00      0.51      0.00      0.00     65.99
10:40:00        all     26.03      0.00      8.55      0.08      0.35      0.00      0.56      0.00      0.00     64.43
10:40:00          0     26.03      0.00      8.55      0.08      0.35      0.00      0.56      0.00      0.00     64.43
10:50:00        all     23.26      0.00      7.88      0.07      0.23      0.00      0.49      0.00      0.00     68.07
10:50:00          0     23.26      0.00      7.88      0.07      0.23      0.00      0.49      0.00      0.00     68.07
11:00:00        all     18.74      0.00      6.84      0.04      0.22      0.00      0.33      0.00      0.00     73.82
11:00:00          0     18.74      0.00      6.84      0.04      0.22      0.00      0.33      0.00      0.00     73.82

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     19.17      0.00      6.93      0.03      0.27      0.00      0.33      0.00      0.00     73.27
11:10:00          0     19.17      0.00      6.93      0.03      0.27      0.00      0.33      0.00      0.00     73.27
11:20:00        all     19.31      0.00      6.96      0.03      0.18      0.00      0.32      0.00      0.00     73.20
11:20:00          0     19.31      0.00      6.96      0.03      0.18      0.00      0.32      0.00      0.00     73.20
11:30:00        all     19.14      0.00      6.53      0.03      0.20      0.00      0.33      0.00      0.00     73.78
11:30:00          0     19.14      0.00      6.53      0.03      0.20      0.00      0.33      0.00      0.00     73.78
11:40:00        all     20.59      1.22      7.02      0.11      0.21      0.00      0.35      0.00      0.00     70.50
11:40:00          0     20.59      1.22      7.02      0.11      0.21      0.00      0.35      0.00      0.00     70.50
11:50:01        all     19.01      0.00      6.38      0.02      0.21      0.00      0.37      0.00      0.00     74.01
11:50:01          0     19.01      0.00      6.38      0.02      0.21      0.00      0.37      0.00      0.00     74.01
12:00:01        all     19.37      0.00      6.49      0.04      0.17      0.00      0.35      0.00      0.00     73.59
12:00:01          0     19.37      0.00      6.49      0.04      0.17      0.00      0.35      0.00      0.00     73.59
12:10:01        all     19.58      0.00      6.95      0.03      0.32      0.00      0.34      0.00      0.00     72.78
12:10:01          0     19.58      0.00      6.95      0.03      0.32      0.00      0.34      0.00      0.00     72.78
12:20:01        all     20.84      0.00      7.57      0.04      0.26      0.00      0.40      0.00      0.00     70.88
12:20:01          0     20.84      0.00      7.57      0.04      0.26      0.00      0.40      0.00      0.00     70.88
12:30:01        all     20.51      0.00      7.46      0.03      0.24      0.00      0.38      0.00      0.00     71.38
12:30:01          0     20.51      0.00      7.46      0.03      0.24      0.00      0.38      0.00      0.00     71.38
12:40:01        all     20.58      0.00      7.48      0.04      0.34      0.00      0.36      0.00      0.00     71.21
12:40:01          0     20.58      0.00      7.48      0.04      0.34      0.00      0.36      0.00      0.00     71.21
12:50:00        all     19.71      0.00      7.06      0.03      0.24      0.00      0.37      0.00      0.00     72.59
12:50:00          0     19.71      0.00      7.06      0.03      0.24      0.00      0.37      0.00      0.00     72.59

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all     20.47      0.00      7.13      0.04      0.32      0.00      0.36      0.00      0.00     71.69
13:00:01          0     20.47      0.00      7.13      0.04      0.32      0.00      0.36      0.00      0.00     71.69
13:10:01        all     20.55      0.00      7.36      0.05      0.54      0.00      0.36      0.00      0.00     71.14
13:10:01          0     20.55      0.00      7.36      0.05      0.54      0.00      0.36      0.00      0.00     71.14
13:20:01        all     15.44      0.00      6.29      0.03      0.27      0.00      0.30      0.00      0.00     77.68
13:20:01          0     15.44      0.00      6.29      0.03      0.27      0.00      0.30      0.00      0.00     77.68
13:30:01        all     20.65      0.00      7.37      0.04      0.37      0.00      0.36      0.00      0.00     71.23
13:30:01          0     20.65      0.00      7.37      0.04      0.37      0.00      0.36      0.00      0.00     71.23
13:40:01        all     20.22      0.00      6.89      0.05      0.28      0.00      0.35      0.00      0.00     72.21
13:40:01          0     20.22      0.00      6.89      0.05      0.28      0.00      0.35      0.00      0.00     72.21
13:50:00        all     18.77      0.00      6.87      0.05      0.29      0.00      0.34      0.00      0.00     73.68
13:50:00          0     18.77      0.00      6.87      0.05      0.29      0.00      0.34      0.00      0.00     73.68
14:00:02        all     20.79      0.00      7.49      0.03      0.49      0.00      0.36      0.00      0.00     70.83
14:00:02          0     20.79      0.00      7.49      0.03      0.49      0.00      0.36      0.00      0.00     70.83
14:10:02        all     21.38      0.00      7.67      0.03      0.59      0.00      0.40      0.00      0.00     69.92
14:10:02          0     21.38      0.00      7.67      0.03      0.59      0.00      0.40      0.00      0.00     69.92
14:20:02        all     21.55      0.00      7.30      0.05      0.44      0.00      0.39      0.00      0.00     70.28
14:20:02          0     21.55      0.00      7.30      0.05      0.44      0.00      0.39      0.00      0.00     70.28
14:30:02        all     20.78      0.00      7.37      0.03      0.38      0.00      0.34      0.00      0.00     71.10
14:30:02          0     20.78      0.00      7.37      0.03      0.38      0.00      0.34      0.00      0.00     71.10
14:40:02        all     20.94      0.00      7.14      0.03      0.46      0.00      0.36      0.00      0.00     71.07
14:40:02          0     20.94      0.00      7.14      0.03      0.46      0.00      0.36      0.00      0.00     71.07

14:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     21.15      0.00      7.50      0.03      0.38      0.00      0.36      0.00      0.00     70.58
14:50:00          0     21.15      0.00      7.50      0.03      0.38      0.00      0.36      0.00      0.00     70.58
15:00:02        all     20.04      0.00      6.88      0.05      0.38      0.00      0.35      0.00      0.00     72.30
15:00:02          0     20.04      0.00      6.88      0.05      0.38      0.00      0.35      0.00      0.00     72.30
15:10:02        all     20.60      0.00      6.89      0.04      0.35      0.00      0.37      0.00      0.00     71.76
15:10:02          0     20.60      0.00      6.89      0.04      0.35      0.00      0.37      0.00      0.00     71.76
15:20:02        all     20.14      0.00      6.79      0.05      0.29      0.00      0.36      0.00      0.00     72.38
15:20:02          0     20.14      0.00      6.79      0.05      0.29      0.00      0.36      0.00      0.00     72.38
15:30:02        all     20.18      0.00      6.64      0.04      0.29      0.00      0.37      0.00      0.00     72.48
15:30:02          0     20.18      0.00      6.64      0.04      0.29      0.00      0.37      0.00      0.00     72.48
15:40:02        all     19.95      0.00      6.62      0.04      0.29      0.00      0.34      0.00      0.00     72.77
15:40:02          0     19.95      0.00      6.62      0.04      0.29      0.00      0.34      0.00      0.00     72.77
15:50:02        all     19.93      0.00      6.55      0.03      0.30      0.00      0.35      0.00      0.00     72.84
15:50:02          0     19.93      0.00      6.55      0.03      0.30      0.00      0.35      0.00      0.00     72.84
16:00:02        all     20.05      0.00      6.54      0.03      0.22      0.00      0.37      0.00      0.00     72.79
16:00:02          0     20.05      0.00      6.54      0.03      0.22      0.00      0.37      0.00      0.00     72.79
16:10:03        all     19.38      0.00      6.66      0.07      0.26      0.00      0.36      0.00      0.00     73.28
16:10:03          0     19.38      0.00      6.66      0.07      0.26      0.00      0.36      0.00      0.00     73.28
16:20:00        all     19.36      0.00      6.63      0.07      0.18      0.00      0.32      0.00      0.00     73.44
16:20:00          0     19.36      0.00      6.63      0.07      0.18      0.00      0.32      0.00      0.00     73.44
16:30:03        all     19.31      0.00      6.50      0.03      0.29      0.00      0.34      0.00      0.00     73.54
16:30:03          0     19.31      0.00      6.50      0.03      0.29      0.00      0.34      0.00      0.00     73.54

16:30:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:01        all     19.47      0.00      6.46      0.07      0.22      0.00      0.37      0.00      0.00     73.42
16:40:01          0     19.47      0.00      6.46      0.07      0.22      0.00      0.37      0.00      0.00     73.42
16:50:02        all     19.47      0.00      6.59      0.04      0.32      0.00      0.36      0.00      0.00     73.22
16:50:02          0     19.47      0.00      6.59      0.04      0.32      0.00      0.36      0.00      0.00     73.22
17:00:03        all     19.20      0.00      6.45      0.03      0.24      0.00      0.34      0.00      0.00     73.74
17:00:03          0     19.20      0.00      6.45      0.03      0.24      0.00      0.34      0.00      0.00     73.74
17:10:03        all     20.81      0.00      6.91      0.05      0.34      0.00      0.38      0.00      0.00     71.52
17:10:03          0     20.81      0.00      6.91      0.05      0.34      0.00      0.38      0.00      0.00     71.52
17:20:00        all     19.97      0.00      6.64      0.02      0.22      0.00      0.36      0.00      0.00     72.79
17:20:00          0     19.97      0.00      6.64      0.02      0.22      0.00      0.36      0.00      0.00     72.79
17:30:03        all     20.06      0.00      6.61      0.03      0.28      0.00      0.33      0.00      0.00     72.69
17:30:03          0     20.06      0.00      6.61      0.03      0.28      0.00      0.33      0.00      0.00     72.69
17:40:03        all     19.82      0.00      6.70      0.03      0.26      0.00      0.34      0.00      0.00     72.85
17:40:03          0     19.82      0.00      6.70      0.03      0.26      0.00      0.34      0.00      0.00     72.85
17:50:02        all     19.79      0.00      6.58      0.02      0.26      0.00      0.36      0.00      0.00     73.00
17:50:02          0     19.79      0.00      6.58      0.02      0.26      0.00      0.36      0.00      0.00     73.00
18:00:03        all     19.86      0.00      6.63      0.02      0.31      0.00      0.35      0.00      0.00     72.83
18:00:03          0     19.86      0.00      6.63      0.02      0.31      0.00      0.35      0.00      0.00     72.83
18:10:03        all     19.89      0.00      6.63      0.03      0.34      0.00      0.35      0.00      0.00     72.75
18:10:03          0     19.89      0.00      6.63      0.03      0.34      0.00      0.35      0.00      0.00     72.75
18:20:04        all     20.34      0.00      6.55      0.02      0.26      0.00      0.36      0.00      0.00     72.47
18:20:04          0     20.34      0.00      6.55      0.02      0.26      0.00      0.36      0.00      0.00     72.47

18:20:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:04        all     20.44      0.00      6.70      0.03      0.32      0.00      0.38      0.00      0.00     72.14
18:30:04          0     20.44      0.00      6.70      0.03      0.32      0.00      0.38      0.00      0.00     72.14
18:40:04        all     20.41      0.00      6.70      0.04      0.27      0.00      0.36      0.00      0.00     72.23
18:40:04          0     20.41      0.00      6.70      0.04      0.27      0.00      0.36      0.00      0.00     72.23
18:50:04        all     19.93      0.00      6.50      0.03      0.18      0.00      0.36      0.00      0.00     73.00
18:50:04          0     19.93      0.00      6.50      0.03      0.18      0.00      0.36      0.00      0.00     73.00
19:00:04        all     19.02      0.00      6.49      0.03      0.23      0.00      0.34      0.00      0.00     73.90
19:00:04          0     19.02      0.00      6.49      0.03      0.23      0.00      0.34      0.00      0.00     73.90
19:10:04        all     20.43      0.00      6.97      0.05      0.33      0.00      0.36      0.00      0.00     71.87
19:10:04          0     20.43      0.00      6.97      0.05      0.33      0.00      0.36      0.00      0.00     71.87
19:20:04        all     20.74      0.00      6.83      0.03      0.30      0.00      0.35      0.00      0.00     71.76
19:20:04          0     20.74      0.00      6.83      0.03      0.30      0.00      0.35      0.00      0.00     71.76
19:30:00        all     20.22      0.00      6.84      0.06      0.14      0.00      0.35      0.00      0.00     72.39
19:30:00          0     20.22      0.00      6.84      0.06      0.14      0.00      0.35      0.00      0.00     72.39
19:40:04        all     24.57      0.00      7.99      0.03      0.38      0.00      0.41      0.00      0.00     66.62
19:40:04          0     24.57      0.00      7.99      0.03      0.38      0.00      0.41      0.00      0.00     66.62
19:50:04        all     22.97      0.00      7.49      0.04      0.23      0.00      0.40      0.00      0.00     68.88
19:50:04          0     22.97      0.00      7.49      0.04      0.23      0.00      0.40      0.00      0.00     68.88
20:00:03        all     21.96      0.00      6.89      0.04      0.23      0.00      0.38      0.00      0.00     70.51
20:00:03          0     21.96      0.00      6.89      0.04      0.23      0.00      0.38      0.00      0.00     70.51
20:10:04        all     20.99      0.00      6.88      0.05      0.29      0.00      0.36      0.00      0.00     71.44
20:10:04          0     20.99      0.00      6.88      0.05      0.29      0.00      0.36      0.00      0.00     71.44

20:10:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:04        all     43.08      0.00     10.77      0.02      0.29      0.00      0.93      0.00      0.00     44.90
20:20:04          0     43.08      0.00     10.77      0.02      0.29      0.00      0.93      0.00      0.00     44.90
20:30:01        all     19.94      0.00      6.60      0.04      0.19      0.00      0.39      0.00      0.00     72.84
20:30:01          0     19.94      0.00      6.60      0.04      0.19      0.00      0.39      0.00      0.00     72.84
20:40:02        all     20.54      0.00      6.84      0.03      0.34      0.00      0.38      0.00      0.00     71.89
20:40:02          0     20.54      0.00      6.84      0.03      0.34      0.00      0.38      0.00      0.00     71.89
20:50:02        all     19.91      0.00      6.58      0.06      0.19      0.00      0.35      0.00      0.00     72.91
20:50:02          0     19.91      0.00      6.58      0.06      0.19      0.00      0.35      0.00      0.00     72.91
21:00:00        all     20.03      0.00      6.52      0.03      0.15      0.00      0.35      0.00      0.00     72.92
21:00:00          0     20.03      0.00      6.52      0.03      0.15      0.00      0.35      0.00      0.00     72.92
21:10:05        all     20.46      0.00      6.84      0.08      0.33      0.00      0.35      0.00      0.00     71.94
21:10:05          0     20.46      0.00      6.84      0.08      0.33      0.00      0.35      0.00      0.00     71.94
21:20:02        all     20.66      0.00      6.69      0.04      0.26      0.00      0.37      0.00      0.00     71.99
21:20:02          0     20.66      0.00      6.69      0.04      0.26      0.00      0.37      0.00      0.00     71.99
21:30:01        all     20.79      0.00      6.79      0.04      0.22      0.00      0.36      0.00      0.00     71.80
21:30:01          0     20.79      0.00      6.79      0.04      0.22      0.00      0.36      0.00      0.00     71.80
21:40:05        all     21.22      0.00      6.95      0.03      0.38      0.00      0.39      0.00      0.00     71.04
21:40:05          0     21.22      0.00      6.95      0.03      0.38      0.00      0.39      0.00      0.00     71.04
21:50:01        all     20.37      0.00      6.68      0.04      0.14      0.00      0.37      0.00      0.00     72.40
21:50:01          0     20.37      0.00      6.68      0.04      0.14      0.00      0.37      0.00      0.00     72.40
22:00:01        all     20.65      0.00      6.73      0.04      0.22      0.00      0.37      0.00      0.00     72.00
22:00:01          0     20.65      0.00      6.73      0.04      0.22      0.00      0.37      0.00      0.00     72.00

