403Webshell
Server IP : 159.203.156.69  /  Your IP : 216.73.217.172
Web Server : nginx/1.24.0
System : Linux main-ubuntu 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/836/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/836/net//udp
   sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops            
    1: 29CFE3A5:9FE7 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389884 2 0000000000000000 0     
    2: 29CFE3A5:ADE8 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390513 2 0000000000000000 0     
    7: 29CFE3A5:E9ED 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389853 2 0000000000000000 0     
   22: 29CFE3A5:BBFC 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389864 2 0000000000000000 0     
   37: 29CFE3A5:960B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390516 2 0000000000000000 0     
   39: 29CFE3A5:C20D 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389852 2 0000000000000000 0     
   48: 29CFE3A5:9E16 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390531 2 0000000000000000 0     
   51: 29CFE3A5:C419 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389882 2 0000000000000000 0     
   60: 29CFE3A5:8622 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390330 2 0000000000000000 0     
   60: 29CFE3A5:E622 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389862 2 0000000000000000 0     
   65: 29CFE3A5:E027 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390089 2 0000000000000000 0     
   65: 29CFE3A5:D627 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389861 2 0000000000000000 0     
   67: 29CFE3A5:8C29 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390115 2 0000000000000000 0     
   77: 29CFE3A5:8C33 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389855 2 0000000000000000 0     
   79: 3600007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 502877751 2 0000000000000000 0     
   79: 3500007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 502877749 2 0000000000000000 0     
   81: 29CFE3A5:A437 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390305 2 0000000000000000 0     
  105: 29CFE3A5:BC4F 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390313 2 0000000000000000 0     
  107: 29CFE3A5:8451 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390514 2 0000000000000000 0     
  109: 29CFE3A5:9853 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390322 2 0000000000000000 0     
  112: 29CFE3A5:8256 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390311 2 0000000000000000 0     
  129: 29CFE3A5:DE67 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390113 2 0000000000000000 0     
  132: 29CFE3A5:A86A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390532 2 0000000000000000 0     
  141: 29CFE3A5:E073 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390323 2 0000000000000000 0     
  141: 29CFE3A5:DC73 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390090 2 0000000000000000 0     
  176: 29CFE3A5:9296 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390096 2 0000000000000000 0     
  179: 29CFE3A5:C099 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390098 2 0000000000000000 0     
  186: 29CFE3A5:CEA0 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390507 2 0000000000000000 0     
  195: 29CFE3A5:86A9 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389870 2 0000000000000000 0     
  197: 29CFE3A5:D4AB 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390506 2 0000000000000000 0     
  209: 29CFE3A5:9CB7 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390331 2 0000000000000000 0     
  210: 29CFE3A5:C2B8 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390105 2 0000000000000000 0     
  211: 29CFE3A5:DCB9 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390321 2 0000000000000000 0     
  215: 29CFE3A5:8CBD 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390107 2 0000000000000000 0     
  238: 29CFE3A5:DED4 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389871 2 0000000000000000 0     
  240: 29CFE3A5:E8D6 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390332 2 0000000000000000 0     
  242: 29CFE3A5:DCD8 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390533 2 0000000000000000 0     
  271: 29CFE3A5:AEF5 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389872 2 0000000000000000 0     
  295: 29CFE3A5:850D 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390312 2 0000000000000000 0     
  298: 29CFE3A5:D710 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390524 2 0000000000000000 0     
  298: 29CFE3A5:9D10 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389881 2 0000000000000000 0     
  301: 29CFE3A5:A713 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390097 2 0000000000000000 0     
  303: 29CFE3A5:C715 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390329 2 0000000000000000 0     
  319: 29CFE3A5:9325 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390314 2 0000000000000000 0     
  327: 29CFE3A5:C72D 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390306 2 0000000000000000 0     
  329: 29CFE3A5:E72F 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389883 2 0000000000000000 0     
  339: 29CFE3A5:A739 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390116 2 0000000000000000 0     
  340: 29CFE3A5:BB3A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389873 2 0000000000000000 0     
  344: 29CFE3A5:973E 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390088 2 0000000000000000 0     
  346: 29CFE3A5:B540 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390304 2 0000000000000000 0     
  350: 29CFE3A5:C344 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390099 2 0000000000000000 0     
  355: 29CFE3A5:CF49 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389863 2 0000000000000000 0     
  368: 29CFE3A5:BB56 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390505 2 0000000000000000 0     
  374: 29CFE3A5:DF5C 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390515 2 0000000000000000 0     
  385: 29CFE3A5:DD67 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390108 2 0000000000000000 0     
  389: 29CFE3A5:B16B 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390523 2 0000000000000000 0     
  396: 29CFE3A5:A172 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390525 2 0000000000000000 0     
  404: 29CFE3A5:B77A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390091 2 0000000000000000 0     
  411: 29CFE3A5:9981 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390530 2 0000000000000000 0     
  415: 29CFE3A5:9985 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390522 2 0000000000000000 0     
  438: 29CFE3A5:DF9C 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534389854 2 0000000000000000 0     
  452: 29CFE3A5:B1AA 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390114 2 0000000000000000 0     
  466: 29CFE3A5:ABB8 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390320 2 0000000000000000 0     
  474: 29CFE3A5:C1C0 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390508 2 0000000000000000 0     
  484: 29CFE3A5:C9CA 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390106 2 0000000000000000 0     
  491: 29CFE3A5:CBD1 0343CF43:0035 01 00000000:00000500 00:00000000 00000000   991        0 534390648 2 0000000000000000 0     
  507: 29CFE3A5:D3E1 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534390303 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit