403Webshell
Server IP : 159.203.156.69  /  Your IP : 216.73.217.172
Web Server : nginx/1.24.0
System : Linux main-ubuntu 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/24/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/24/net/udp
   sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops            
    5: 29CFE3A5:E9EB 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174322 2 0000000000000000 0     
   13: 29CFE3A5:A1F3 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175139 2 0000000000000000 0     
   37: 29CFE3A5:DE0B 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174953 2 0000000000000000 0     
   40: 29CFE3A5:CC0E 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174630 2 0000000000000000 0     
   56: 29CFE3A5:B01E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174654 2 0000000000000000 0     
   57: 29CFE3A5:E61F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175137 2 0000000000000000 0     
   69: 29CFE3A5:A42B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174954 2 0000000000000000 0     
   78: 29CFE3A5:EA34 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175161 2 0000000000000000 0     
   79: 3600007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 502877751 2 0000000000000000 0     
   79: 3500007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 502877749 2 0000000000000000 0     
   81: 29CFE3A5:B637 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174964 2 0000000000000000 0     
   82: 29CFE3A5:E238 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175148 2 0000000000000000 0     
   83: 29CFE3A5:D239 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174348 2 0000000000000000 0     
   90: 29CFE3A5:C040 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175147 2 0000000000000000 0     
   98: 29CFE3A5:9848 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174648 2 0000000000000000 0     
  105: 29CFE3A5:964F 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174972 2 0000000000000000 0     
  109: 29CFE3A5:9C53 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174943 2 0000000000000000 0     
  113: 29CFE3A5:BE57 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174331 2 0000000000000000 0     
  133: 29CFE3A5:986B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174965 2 0000000000000000 0     
  136: 29CFE3A5:E26E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175159 2 0000000000000000 0     
  167: 29CFE3A5:828D 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174620 2 0000000000000000 0     
  170: 29CFE3A5:E490 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174323 2 0000000000000000 0     
  185: 29CFE3A5:E49F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174619 2 0000000000000000 0     
  192: 29CFE3A5:ECA6 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174639 2 0000000000000000 0     
  198: 29CFE3A5:BAAC 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174330 2 0000000000000000 0     
  201: 29CFE3A5:94AF 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174629 2 0000000000000000 0     
  225: 29CFE3A5:A8C7 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174655 2 0000000000000000 0     
  243: 29CFE3A5:CED9 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174963 2 0000000000000000 0     
  247: 29CFE3A5:C4DD 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175146 2 0000000000000000 0     
  248: 29CFE3A5:BEDE 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174952 2 0000000000000000 0     
  271: 29CFE3A5:DEF5 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174638 2 0000000000000000 0     
  280: 29CFE3A5:DAFE 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174628 2 0000000000000000 0     
  292: 29CFE3A5:BD0A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174325 2 0000000000000000 0     
  308: 29CFE3A5:831A 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174339 2 0000000000000000 0     
  312: 29CFE3A5:EB1E 0343CF43:0035 01 00000000:00000500 00:00000000 00000000   991        0 534175315 2 0000000000000000 0     
  319: 29CFE3A5:B325 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174966 2 0000000000000000 0     
  322: 29CFE3A5:ED28 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175160 2 0000000000000000 0     
  345: 29CFE3A5:CF3F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174636 2 0000000000000000 0     
  347: 29CFE3A5:C341 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174347 2 0000000000000000 0     
  349: 29CFE3A5:9343 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174627 2 0000000000000000 0     
  351: 29CFE3A5:AB45 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174946 2 0000000000000000 0     
  356: 29CFE3A5:D34A 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175169 2 0000000000000000 0     
  357: 29CFE3A5:8F4B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174350 2 0000000000000000 0     
  362: 29CFE3A5:AF50 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174974 2 0000000000000000 0     
  364: 29CFE3A5:9752 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174341 2 0000000000000000 0     
  370: 29CFE3A5:CF58 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174973 2 0000000000000000 0     
  374: 29CFE3A5:915C 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174622 2 0000000000000000 0     
  395: 29CFE3A5:8F71 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174975 2 0000000000000000 0     
  404: 29CFE3A5:EB7A 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174945 2 0000000000000000 0     
  405: 29CFE3A5:B77B 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174332 2 0000000000000000 0     
  406: 29CFE3A5:B17C 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175168 2 0000000000000000 0     
  407: 29CFE3A5:9F7D 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174333 2 0000000000000000 0     
  436: 29CFE3A5:ED9A 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174621 2 0000000000000000 0     
  439: 29CFE3A5:A99D 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174340 2 0000000000000000 0     
  446: 29CFE3A5:ABA4 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175138 2 0000000000000000 0     
  447: 29CFE3A5:A7A5 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174342 2 0000000000000000 0     
  454: 29CFE3A5:E3AC 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174349 2 0000000000000000 0     
  467: 29CFE3A5:E7B9 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175166 2 0000000000000000 0     
  472: 29CFE3A5:B9BE 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174951 2 0000000000000000 0     
  491: 29CFE3A5:E9D1 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175145 2 0000000000000000 0     
  495: 29CFE3A5:ADD5 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175140 2 0000000000000000 0     
  504: 29CFE3A5:C3DE 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175167 2 0000000000000000 0     
  504: 29CFE3A5:8DDE 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534175158 2 0000000000000000 0     
  505: 29CFE3A5:DFDF 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174650 2 0000000000000000 0     
  507: 29CFE3A5:93E1 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174944 2 0000000000000000 0     
  507: 29CFE3A5:87E1 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174637 2 0000000000000000 0     
  509: 29CFE3A5:D5E3 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 534174324 2 0000000000000000 0     

Youez - 2016 - github.com/yon3zu
LinuXploit